loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 41.14 8.34 1.32
Govt. Securities-GSEC May 31, 2025 27.26 5.53 0.94
Equity-HDFC Bank May 31, 2025 24.87 5.04 1.03
Equity-Trent May 31, 2025 20.24 4.10 9.11
Equity-Infosys May 31, 2025 18.30 3.71 4.17
Govt. Securities-Maharashtra May 31, 2025 16.48 3.34 1.10
Reverse Repo-TREPS May 31, 2025 16.36 3.32 -0.41
Corporate Debts-Power Fin.Corpn. May 31, 2025 15.75 3.19 -5.70
Equity-Divi`s Lab. May 31, 2025 12.73 2.58 8.62
Equity-Bharat Electron May 31, 2025 12.40 2.51 22.45
Equity-KSB May 31, 2025 12.35 2.50 15.50
Equity-Bajaj Finance May 31, 2025 12.14 2.46 6.32
Equity-TCS May 31, 2025 11.78 2.39 0.28
Govt. Securities-GSEC May 31, 2025 11.16 2.26 0.99
Equity-Titan Company May 31, 2025 10.85 2.20 5.19
Equity-Axis Bank May 31, 2025 10.63 2.16 0.61
Corporate Debts-Jamnagar Utiliti May 31, 2025 10.59 2.15 0.93
Equity-SRF May 31, 2025 10.47 2.12 -4.92
Equity-Vinati Organics May 31, 2025 10.35 2.10 13.46
Equity-Bharti Airtel May 31, 2025 9.71 1.97 -0.45
Equity-Avenue Super. May 31, 2025 9.58 1.94 -4.71
Equity-Manorama Indust. May 31, 2025 9.54 1.93 14.59
Equity-Garware Hi Tech May 31, 2025 8.48 1.72 47.36
Equity-Techno Elec.Engg May 31, 2025 7.50 1.52 67.50
Equity-Reliance Industr May 31, 2025 7.16 1.45 1.13
Equity-Bajaj Finserv May 31, 2025 7.03 1.43 3.37
Equity-Kotak Mah. Bank May 31, 2025 6.62 1.34 -6.04
Equity-Alkem Lab May 31, 2025 6.58 1.33 -0.34
Equity-Tata Consumer May 31, 2025 6.48 1.31 -5.10
Equity-Maruti Suzuki May 31, 2025 6.25 1.27 0.51
Equity-Pidilite Inds. May 31, 2025 6.23 1.26 2.42
Equity-Godfrey Phillips May 31, 2025 5.94 1.21 7.23
Equity-Carborundum Uni. May 31, 2025 5.72 1.16 -2.97
Equity-Transport Corp. May 31, 2025 5.54 1.12 7.77
Corporate Debts-E X I M Bank May 31, 2025 5.29 1.07 1.84
Govt. Securities-Kerala May 31, 2025 5.28 1.07 0.90
Corporate Debts-N A B A R D May 31, 2025 5.22 1.06 1.52
Corporate Debts-I R F C May 31, 2025 5.19 1.05 1.33
Equity-Hind. Unilever May 31, 2025 5.13 1.04 0.26
Equity-Coforge May 31, 2025 5.14 1.04 17.05
Equity-St Bk of India May 31, 2025 5.13 1.04 3.00
Equity-SBI Cards May 31, 2025 4.92 1.00 5.44
Equity-Navin Fluo.Intl. May 31, 2025 4.70 0.95 -5.76
Equity-Bikaji Foods May 31, 2025 4.31 0.87 55.62
Equity-CreditAcc. Gram. May 31, 2025 3.75 0.76 5.14
Govt. Securities-TAMIL NADU May 31, 2025 3.65 0.74 -1.62
Equity-Federal Bank May 31, 2025 3.54 0.72 2.74
Equity-SKF India May 31, 2025 3.45 0.70 20.86
Equity-Arvind Fashions. May 31, 2025 3.45 0.70 0.00
Equity-Artemis Medicare May 31, 2025 2.52 0.51 10.48
Equity-Shakti Pumps May 31, 2025 2.04 0.41 1.88
Equity-Bajaj Electrical May 31, 2025 1.85 0.37 25.98
Equity-Torrent Pharma. May 31, 2025 1.70 0.35 -4.43
Equity-Schneider Elect. May 31, 2025 1.31 0.27 30.70
Equity-Bharat Bijlee May 31, 2025 1.18 0.24 1.93
Corporate Debts-Nuclear Power Co May 31, 2025 1.06 0.21 1.32
Net CA & Others-Net CA & Others May 31, 2025 -0.84 -0.17 0.00